|
0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is goodware.
0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is malware.
File name: Hd Tach v2.6.1.0.exeSubmission date: 2011-09-30 08:56:09 (UTC)Current status:
finishedResult:
12/
43 (27.9%) |
VT Community
![]() not reviewed Safety score: - |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2011.09.29.02 | 2011.09.29 | - |
| AntiVir | 7.11.15.74 | 2011.09.29 | - |
| Antiy-AVL | 2.0.3.7 | 2011.09.30 | - |
| Avast | 6.0.1289.0 | 2011.09.30 | - |
| AVG | 10.0.0.1190 | 2011.09.30 | Suspicion: unknown virus |
| BitDefender | 7.2 | 2011.09.30 | - |
| ByteHero | 1.0.0.1 | 2011.09.23 | - |
| CAT-QuickHeal | 11.00 | 2011.09.30 | (Suspicious) - DNAScan |
| ClamAV | 0.97.0.0 | 2011.09.30 | PUA.Packed.FSG-1 |
| Commtouch | 5.3.2.6 | 2011.09.30 | W32/Heuristic-210!Eldorado |
| Comodo | 10285 | 2011.09.29 | - |
| DrWeb | 5.0.2.03300 | 2011.09.30 | - |
| Emsisoft | 5.1.0.11 | 2011.09.30 | - |
| eSafe | 7.0.17.0 | 2011.09.27 | - |
| eTrust-Vet | 36.1.8589 | 2011.09.29 | - |
| F-Prot | 4.6.2.117 | 2011.09.29 | W32/Heuristic-210!Eldorado |
| F-Secure | 9.0.16440.0 | 2011.09.30 | - |
| Fortinet | 4.3.370.0 | 2011.09.30 | - |
| GData | 22 | 2011.09.30 | - |
| Ikarus | T3.1.1.107.0 | 2011.09.30 | - |
| Jiangmin | 13.0.900 | 2011.09.29 | - |
| K7AntiVirus | 9.113.5217 | 2011.09.29 | Riskware |
| Kaspersky | 9.0.0.837 | 2011.09.30 | - |
| McAfee | 5.400.0.1158 | 2011.09.30 | - |
| McAfee-GW-Edition | 2010.1D | 2011.09.30 | Heuristic.LooksLike.Win32.Suspicious.F |
| Microsoft | 1.7702 | 2011.09.30 | - |
| NOD32 | 6504 | 2011.09.30 | - |
| Norman | 6.07.11 | 2011.09.29 | Suspicious_F.gen |
| nProtect | 2011-09-30.01 | 2011.09.30 | - |
| Panda | 10.0.3.5 | 2011.09.29 | - |
| PCTools | 8.0.0.5 | 2011.09.30 | - |
| Prevx | 3.0 | 2011.09.30 | - |
| Rising | 23.77.04.01 | 2011.09.30 | - |
| Sophos | 4.69.0 | 2011.09.30 | Mal/Packer |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.09.30 | Trojan.Unclassified/FSG-Compressed |
| Symantec | 20111.2.0.82 | 2011.09.30 | Suspicious.MH690.A |
| TheHacker | 6.7.0.1.314 | 2011.09.30 | - |
| TrendMicro | 9.500.0.1008 | 2011.09.30 | - |
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.09.30 | - |
| VBA32 | 3.12.16.4 | 2011.09.30 | - |
| VIPRE | 10619 | 2011.09.30 | - |
| ViRobot | 2011.9.30.4697 | 2011.09.30 | - |
| VirusBuster | 14.0.240.0 | 2011.09.29 | Packed/FSG |
Additional information
|
|---|
| MD5 : ad0e7dec7209509a890615d8dc4a9853 |
| SHA1 : 61f077d7f78957b24fb5eba0cb74a560d20052a3 |
| SHA256: 020f9f928b07a4b14864b6a3f7ebcfd52e433003e409d9a1988d2e6bd4a6bde2 |
| ssdeep: 384:Hk7P6W/CdwXxOI4D77sRuheyFNVYH8IiMzKhq:Er6WPxOI4D7YRU9FsH8eOhq |
| File size : 15104 bytes |
| First seen: 2011-09-30 08:56:09 |
| Last seen : 2011-09-30 08:56:09 |
| TrID: Win32 Executable Generic (68.0%) Generic Win/DOS Executable (15.9%) DOS Executable Generic (15.9%) |
| sigcheck: publisher....: n/a copyright....: n/a product......: n/a description..: n/a original name: n/a internal name: n/a file version.: n/a comments.....: n/a signers......: - signing date.: - verified.....: Unsigned |
| PEiD: FSG v1.33 (Eng) -> dulek/xt |
| packers (F-Prot): FSG |
| PEInfo: PE structure information [[ basic data ]] entrypointaddress: 0xD801 timedatestamp....: 0x21475346 (Fri Sep 11 01:35:02 1987) machinetype......: 0x14c (I386) [[ 2 section(s) ]] name, viradd, virsiz, rawdsiz, ntropy, md5 t, 0x1000, 0x9000, 0x0, 0.00, d41d8cd98f00b204e9800998ecf8427e ta, 0xA000, 0x4000, 0x38FA, 7.65, d5a80bd18d34ba341f9d805fc81f550b [[ 1 import(s) ]] KERNEL32.dll: LoadLibraryA, GetProcAddress |
| ExifTool: file metadata FileSize: 15 kB FileType: DOS EXE MIMEType: application/octet-stream |
| F-Secure DeepGuard:Suspicious:W32/Malware!Gemini |
VT Community
This file has never been reviewed by any VT Community member. Be the first one to comment on it!VirusTotal Team
ATTENTION: VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.


[b]text[/b] -- bold
[i]text[/i] -- italics
[u]text[/u] -- underline
[s]text[/s] -- strikethrough
[code]text[/code] -- preformatted text
You can also address comments to particular users using the "@" twitter-like mode. By prepending a "#" symbol to a word you can add custom tags to your comment, tags that can then be searched for.
Anonymous limit exceeded: anonymous users can only make one comment per file or URL, either sign in or register in order to continue making reviews on this item. Note that anonymous user discrimination is based on IP addresses, hence, it may be possible that another user behind your same proxy or NAT connection already made a review.